Milan Public Utilities Authority
Water/sewer Rates
EFFECTIVE JULY 1 2026
(Based on Monthly Consumption)
Quantity | Water | Sewer |
First 2,000 gallons | Based on Meter Size | Based on Meter Size |
Over 2000 gallons | 5.27 per 1,000 gallons | 5.27 per 1,000 gallons |
Minimum Bills
The minimum monthly bills shall be determined by the size of the meter in service as follows:
Meter Size | Water | Sewer |
5/8" x 3/4" Meter | $23.81 | $23.81 |
1" Meter | $23.81 | $23.81 |
1-1/4" –1-1/2" Meter | $35.33 | $35.33 |
2" Meter | $39.16 | $39.16 |
3"Meter | $46.08 | $46.08 |
4"Meter | $49.14 | $49.14 |
6"Meter | $70.65 | $70.65 |
Tap Fees
EFFECTIVE JULY 1 2025
(Based on Monthly Consumption)
Water
Size | Tap Fee | Second Meter for Same Tap |
3/4" | $2417.09 | $522.50 |
1" | $2612.50 | $522.50 |
2" & Above | Actual Cost (includes Materials Labor, Overhead, & Transportation) | Actual Cost (includes Materials Labor, Overhead, & Transportation) |
Sewer
Size | Tap Fee |
4" | $2057.34 |
6" | $2187.97 |
Greater than 6" | Actual Cost (includes Materials Labor, Overhead, & Transportation) |
