Milan Public Utilities Authority
Water/sewer Rates
EFFECTIVE JULY 1 2024
(Based on Monthly Consumption)
Quantity | Water | Sewer |
First 2,000 gallons | Based on Meter Size | Based on Meter Size |
First 3,000 gallons | 5.41 per 1,000 gallons | 5.41 per 1,000 gallons |
First 5,000 gallons | 4.97 per 1,000 gallons | 5.26 per 1,000 gallons |
First 10,000 gallons | 4.83 per 1,000 gallons | 5.04 per 1,000 gallons |
Minimum Bills
The minimum monthly bills shall be determined by the size of the meter in service as follows:
Meter Size | Water | Sewer |
5/8" x 3/4" Meter | $22.89 | $22.89 |
1" Meter | $22.89 | $22.89 |
1-1/4" –1-1/2" Meter | $33.97 | $33.97 |
2" Meter | $37.65 | $37.65 |
3"Meter | $44.31 | $44.31 |
4"Meter | $47.25 | $47.25 |
6"Meter | $67.93 | $67.93 |
Tap Fees
EFFECTIVE JULY 1 2024
(Based on Monthly Consumption)
Water
Size | Tap Fee | Second Meter for Same Tap |
3/4" | $2417.09 | $522.50 |
1" | $2612.50 | $522.50 |
2" & Above | Actual Cost (includes Materials Labor, Overhead, & Transportation) | Actual Cost (includes Materials Labor, Overhead, & Transportation) |
Sewer
Size | Tap Fee |
4" | $2057.34 |
6" | $2187.97 |
Greater than 6" | Actual Cost (includes Materials Labor, Overhead, & Transportation) |