Milan Logo
Milan Public Utilities Home Page Map of our Location Contact Milan Public Utilities
 

 



Effective July 1, 2008

( Based on monthly consumption )
 
Quantity Water Sewer
First 2,000 gallons $9.10 Minimum $9.10 Minimum
Next 3,000 gallons $3.14 per 1,000 gallons $3.14 per 1,000 gallons
Next 5,000 gallons $2.41 per 1,000 gallons $3.01 per 1,000 gallons
Over 10,000 gallons $2.16 per 1,000 gallons $3.01 per 1,000 gallons
 
Included in the above sewer rates is an operating and maintenance charge of 91.58 cents per 1,000 gallons.
 
MINIMUM BILLS
     
The ,minimum monthly bills shall be determined by the size of the meter in service as follows:
     
  Water Sewer
  5/8" x 3/4" Meter $  9.10 $  9.10
  1" Meter $ 18.22 $ 18.22
  1-1/4" - 1-1/2" Meter $ 36.45 $ 36.45
  2" Meter $ 72.88 $ 72.88
  3" Meter $154.87 $154.87
  4" Meter $318.86 $318.86
  6" Meter $619.48 $619.48
 
 
 
 

   
Copyright © 2008 Protected By Milan Public Utilities. All Rights Reserved
Designed by Central Service Association