Milan Logo
Milan Public Utilities Home Page Map of our Location Contact Milan Public Utilities
 

 



Effective July 1, 2010

( Based on monthly consumption )
 
Quantity Water Sewer
First 2,000 gallons $10.01 Minimum $10.01 Minimum
Next 3,000 gallons $  3.45 per 1,000 gallons $  3.45 per 1,000 gallons
Next 5,000 gallons $  2.65 per 1,000 gallons $  3.31 per 1,000 gallons
Over 10,000 gallons $  2.38 per 1,000 gallons $  3.31 per 1,000 gallons
 
Included in the above sewer rates is an operating and maintenance charge of $1.01 per 1,000 gallons.
 
MINIMUM BILLS
     
The ,minimum monthly bills shall be determined by the size of the meter in service as follows:
     
  Water Sewer
  5/8" x 3/4" Meter $  10.01 $  10.01
  1" Meter $  20.04 $  20.04
  1-1/4" - 1-1/2" Meter $  40.10 $  40.10
  2" Meter $  80.17 $  80.17
  3" Meter $170.36 $170.36
  4" Meter $350.75 $350.75
  6" Meter $681.43 $681.43
 
 
 
 

   
Copyright © 2008 Protected By Milan Public Utilities. All Rights Reserved
Designed by Central Service Association